Company Overview
SMART VALOR is a trusted gateway to blockchain technology for investors and institutions. On the B2C (Business-to-Consumer) side, SMART VALOR offers trading, brokerage, custody, and discretionary asset management to its customers from over 130 countries. Digital assets on the platform include over 170 trading pairs of cryptocurrencies, blockchain protocols, DeFi and metaverse assets. On the B2B (Business-to-Business) side, its API-based Crypto-as-a-Service offering is aimed at enabling banks and fintech companies to offer digital assets to their customers. SMART VALOR’s NFT marketplace, VALOR Prime, launched in Beta stands out for payment with fiat currencies and NFT custody.
SMART VALOR is the first and only full-service digital asset investment platform and exchange operating under the regulation of Switzerland and Liechtenstein. It received financial intermediary status in Switzerland in 2018. In 2020, the Financial Market Authority of Liechtenstein gave SMART VALOR exchange and custodian authorization.
In acknowledgement of its technology leadership, the Swiss Government selected SMART VALOR for an innovation grant through Innosuisse and Forbes nominated the company as a top 10 most exciting technology SME in Europe.
Press Releases
17 May | SMART VALOR HAS SUBMITTED APPLICATION TO NASDAQ STOCKHOLM TO DELIST ITS SWEDISH DEPOSITORY RECEIPTS | Нормативное |
13 May | Bulletin from the Extraordinary General Meeting in SMART VALOR AG on 10 May 2024 | Нормативное |
19 Apr | Smart Valor AG Announces Leadership Transition: Elevating Expertise for Future Growth ANNOUNCEMENT 19 April 2024, 18:55 CET | Нормативное |
19 Apr | ANNOUNCEMENT OF EXTRAORDINARY GENERAL MEETING IN SMART VALOR AG Press release 19 April 2024 17:30 CET | Нормативное |
29 Mar | SMART VALOR publishes the company's Preliminary Year-End Report for 2023 | Нормативное |
1 из 15 |
Financial Reports
SMART VALOR Q2 2023 Report | Download | ||||||||||
SMART VALOR Annual Report 2022 | Download | ||||||||||
SMART VALOR Q1 2023 Report | Download | ||||||||||
Preliminary Year-End Report 2022 | Download | ||||||||||
SMART VALOR Q3 2022 Report | Download | ||||||||||
Smart Valor Q2 2022 Report | Download | ||||||||||
SMART VALOR Annual Report 2021 | Download | ||||||||||
Smart Valor Q1 2022 Report | Download | ||||||||||
Preliminary Year End Report 2021 | Download | ||||||||||
Consolidated Financial Statements H1 2021 (Jan-Jun) | Download | ||||||||||
Consolidated Financial Statements 2020 with Auditor's Opinion | Download | ||||||||||
Consolidated Financial Statements 2019 with Auditor's Opinion | Download |
Financial Calendar
28 Feb 2024 | * Silent period: 28 February 2024 - 28 March 2024 |
29 Mar 2024 | Interim report for the second half-year and preliminary year-end report 2023 |
07 Jun 2024 | Annual Report 2023 |
28 Jun 2024 | Annual General Meeting |
31 Jul 2024 | * Silent period: 31 July 2024 - 29 August 2024 |
30 Aug 2024 | Interim report for the first half-year 2024 |
26 Feb 2025 | * Silent period: 26 February 2025 - 27 March 2025 |
28 Mar 2025 | Interim report for the second half-year and preliminary year-end report 2024 |
Note * SMART VALOR AG applies silent periods 30 days prior to the release of
financial reports and does not engage in contacts with analysts, investors and
media regarding financial information during these periods.
Corporate Governance
Board Members
Senior Executives
Ownership structure
As of 19 January 2022, the issued share capital of the Company is represented by 12,890,802 Ordinary Shares. The 11 largest shareholders are detailed below:
Shareholder | Number of SDRs | % of issued share capital |
---|---|---|
Olga Feldmeier | 5,006,613 | 33.0% |
Oliver Feldmeier | 5,001,517 | 32.9% |
Thomas Felber | 550,098 | 3.6% |
Stéphane Pictet | 508,581 | 3.3% |
PRS Fintech II Beteiligungs GmbH & Co. KG | 427,556 | 2.8% |
Venture Incubator AG | 284,592 | 1.9% |
Yeoman`s Capital LP | 266,714 | 1.8% |
AvantFaire Holding | 186,697 | 1.2% |
Huijun Yang Revocable Living Trust | 161,810 | 1.1% |
Daniel Gutenberg Hookipa AG | 148,843 | 1.0% |
Markus Rinderer | 127,531 | 0.8% |
Articles of Association
SMART VALOR - Articles of Association | Download |
General Meetings
EGM Bulletin May 2024 | |||||||||||||||||||||
EGM 2024 - Invitation | Download | ||||||||||||||||||||
EGM 2024 - Power of Attorney | Download | ||||||||||||||||||||
EGM 2024 - Proxy Voting Form | Download | ||||||||||||||||||||
EGM 2024 - Voting instructions and Bank-ID link | Download | ||||||||||||||||||||
EGM 2024 - PR Information | Download | ||||||||||||||||||||
AGM 2023 - Invitation to AGM | Download | ||||||||||||||||||||
AGM 2023 - Power of attorney | Download | ||||||||||||||||||||
AGM 2023 - Proxy voting form | Download | ||||||||||||||||||||
AGM 2023 - Press release - information about AGM | Download | ||||||||||||||||||||
AGM 2023 - Voting instructions and Bank-ID link | Download | ||||||||||||||||||||
EGM 2023 - Invitation to EGM | Download | ||||||||||||||||||||
EGM 2023 - Voting instructions and Bank-ID link | Download | ||||||||||||||||||||
EGM 2023 - Power of Attorney | Download | ||||||||||||||||||||
EGM 2023 - Proxy voting form | Download | ||||||||||||||||||||
EGM 2023 - Press Release about EGM | Download | ||||||||||||||||||||
AGM 2022 - Voting Instructions and Bank-ID Link | Download | ||||||||||||||||||||
AGM 2022 - Board Annual Report | Download | ||||||||||||||||||||
AGM 2022 - Press Release | Download | ||||||||||||||||||||
AGM 2022 - Invitation | Download | ||||||||||||||||||||
AGM 2022- Power of Attorney | Download | ||||||||||||||||||||
AGM 2022 - Proxy Voting Form | Download |
General Terms and Conditions for SDRs
SMART VALOR - Terms and Conditions for SDRs | Download |
About Nasdaq First North Growth Market
Nasdaq First North Growth Market is a registered SME growth market, in accordance with the Directive on Markets in Financial Instruments (EU 2014/65) as implemented in the national legislation of Denmark, Finland and Sweden, operated by an exchange within the Nasdaq group. Issuers on Nasdaq First North Growth Market are not subject to all the same rules as issuers on a regulated main market, as defined in EU legislation (as implemented in national law). Instead they are subject to a less extensive set of rules and regulations adjusted to small growth companies. The risk in investing in an issuer on Nasdaq First North Growth Market may therefore be higher than investing in an issuer on the main market. All issuers with shares admitted to trading on Nasdaq First North Growth Market have a Certified Adviser who monitors that the rules are followed. The respective Nasdaq exchange approves the application for admission to trading.