Company Overview
SMART VALOR is a trusted gateway to blockchain technology for investors and institutions. On the B2C (Business-to-Consumer) side, SMART VALOR offers trading, brokerage, custody, and discretionary asset management to its customers from over 130 countries. Digital assets on the platform include over 170 trading pairs of cryptocurrencies, blockchain protocols, DeFi and metaverse assets. On the B2B (Business-to-Business) side, its API-based Crypto-as-a-Service offering is aimed at enabling banks and fintech companies to offer digital assets to their customers. SMART VALOR’s NFT marketplace, VALOR Prime, launched in Beta stands out for payment with fiat currencies and NFT custody.
SMART VALOR is the first and only full-service digital asset investment platform and exchange operating under the regulation of Switzerland and Liechtenstein. It received financial intermediary status in Switzerland in 2018. In 2020, the Financial Market Authority of Liechtenstein gave SMART VALOR exchange and custodian authorization.
In acknowledgement of its technology leadership, the Swiss Government selected SMART VALOR for an innovation grant through Innosuisse and Forbes nominated the company as a top 10 most exciting technology SME in Europe.
Press Releases
17 May | SMART VALOR HAS SUBMITTED APPLICATION TO NASDAQ STOCKHOLM TO DELIST ITS SWEDISH DEPOSITORY RECEIPTS | Regulatory |
13 May | Bulletin from the Extraordinary General Meeting in SMART VALOR AG on 10 May 2024 | Regulatory |
19 Apr | Smart Valor AG Announces Leadership Transition: Elevating Expertise for Future Growth ANNOUNCEMENT 19 April 2024, 18:55 CET | Regulatory |
19 Apr | ANNOUNCEMENT OF EXTRAORDINARY GENERAL MEETING IN SMART VALOR AG Press release 19 April 2024 17:30 CET | Regulatory |
29 Mar | SMART VALOR publishes the company's Preliminary Year-End Report for 2023 | Regulatory |
1 of 15 |
Financial Reports
SMART VALOR Q2 2023 Report | Download | ||||||||||
SMART VALOR Annual Report 2022 | Download | ||||||||||
SMART VALOR Q1 2023 Report | Download | ||||||||||
Preliminary Year-End Report 2022 | Download | ||||||||||
SMART VALOR Q3 2022 Report | Download | ||||||||||
Smart Valor Q2 2022 Report | Download | ||||||||||
SMART VALOR Annual Report 2021 | Download | ||||||||||
Smart Valor Q1 2022 Report | Download | ||||||||||
Preliminary Year End Report 2021 | Download | ||||||||||
Consolidated Financial Statements H1 2021 (Jan-Jun) | Download | ||||||||||
Consolidated Financial Statements 2020 with Auditor's Opinion | Download | ||||||||||
Consolidated Financial Statements 2019 with Auditor's Opinion | Download |
Articles of Association
SMART VALOR - Articles of Association | Download |
Get in touch with us
Are you a shareholder of smart valor and have a question? Get in touch with
us via contacting support team at support@smartvalor.com